Recommended tools
| Tool | Role | Cost signal | Profile |
|---|---|---|---|
| HubSpot Core | Lead CRM | Free CRM; paid hubs can become expensive | View |
| ClickUp Core | Client delivery projects | Free entry plan; paid tiers by seats and features | View |
| Tally Core | Briefs and onboarding forms | Generous free plan; paid tier for advanced needs | View |
| Make Core | Operations automation | Free entry plan; paid tiers scale by operations | View |
| Plausible Optional | Client reporting for websites | Paid hosted plans; open-source self-host option | View |
Setup order
- 1 Separate sales pipeline from delivery tasks.
- 2 Create one client onboarding form.
- 3 Create recurring delivery templates.
- 4 Automate status updates after the manual process is proven.
- 5 Add simple monthly reporting.
Warnings
Watch: Agency stacks fail when every client has a custom process.
Watch: Use templates before hiring more people.